Fri Oct 26 20:07:18 2012: Experiment started
Fri Oct 26 20:07:23 2012: FID 1: Gradient Slew Rate Exceeded
Fri Oct 26 20:09:01 2012: BS 1 completed
Fri Oct 26 20:10:21 2012: BS 2 completed
Fri Oct 26 20:11:40 2012: BS 3 completed
Fri Oct 26 20:13:01 2012: BS 4 completed
Fri Oct 26 20:14:20 2012: BS 5 completed
Fri Oct 26 20:15:40 2012: BS 6 completed
Fri Oct 26 20:17:00 2012: BS 7 completed
Fri Oct 26 20:19:40 2012: BS 1 completed
Fri Oct 26 20:21:00 2012: BS 2 completed
Fri Oct 26 20:22:20 2012: BS 3 completed
Fri Oct 26 20:23:40 2012: BS 4 completed
Fri Oct 26 20:25:00 2012: BS 5 completed
Fri Oct 26 20:26:20 2012: BS 6 completed
Fri Oct 26 20:27:40 2012: BS 7 completed
Fri Oct 26 20:30:20 2012: BS 1 completed
Fri Oct 26 20:31:40 2012: BS 2 completed
Fri Oct 26 20:33:00 2012: BS 3 completed
Fri Oct 26 20:34:20 2012: BS 4 completed
Fri Oct 26 20:35:40 2012: BS 5 completed
Fri Oct 26 20:37:00 2012: BS 6 completed
Fri Oct 26 20:38:20 2012: BS 7 completed
Fri Oct 26 20:41:00 2012: BS 1 completed
Fri Oct 26 20:42:20 2012: BS 2 completed
Fri Oct 26 20:43:40 2012: BS 3 completed
Fri Oct 26 20:45:00 2012: BS 4 completed
Fri Oct 26 20:46:19 2012: BS 5 completed
Fri Oct 26 20:47:39 2012: BS 6 completed
Fri Oct 26 20:48:59 2012: BS 7 completed
Fri Oct 26 20:51:39 2012: BS 1 completed
Fri Oct 26 20:52:59 2012: BS 2 completed
Fri Oct 26 20:54:19 2012: BS 3 completed
Fri Oct 26 20:55:39 2012: BS 4 completed
Fri Oct 26 20:56:59 2012: BS 5 completed
Fri Oct 26 20:58:19 2012: BS 6 completed
Fri Oct 26 20:59:39 2012: BS 7 completed
Fri Oct 26 21:00:59 2012: Acquisition complete
